Voertuig PTZ-camera's voor auto's & schepen
eigenschappen
※ volledig bewijs, anti-vibratie, IP66 Weersbescherming;
※ Compact geïntegreerd ontwerp;
※ Random scan, cruise, patroon scan;
※ heeft beeld omklappen verrichting;
※ auto sigaar lichter ondersteund:
※ continu 360° Pan, 90° Tilt;
※ voorinstelling getallen tot 100;
※ P/T snelheid automatisch aangepast volgens optionele zoom;
※ autofocus, WB, BLC;
※ magneten voor auto dakmontage;
※ optionele demping systeem.
specificatie
Model | WS-VS3600 | WS-VS2800 | WS-VS1804 |
IP-bescherming | IP66 | ||
Image Sensor | 1/4" SONY EX-View HAD CCD | ||
resolutie | 550TVL | ||
Video-uitgang | 1.0±0.2Vp-p | ||
WDR | ja | neen | ja |
Min.Iilumination | 0,01 Lux | 0.0015 Lux | 0,01 Lux |
IR Cut Filter | ja | | |
Lens |
F1.6-F4.5 f = 3.4-122.4 mm | F1.35-F3.7 f = 3.5-98 mm | F1.4-F3.0 f = 4.1-73,8 mm |
optische Zoom | 36 X | 28 X | 18 X |
Digitale Zoom | 12 X | ||
S/N Ratio | niet minder dan 50dB | ||
AGC | Auto/Manual | ||
BLC | Auto/Manual | ||
Pan/Tilt bereik | Pan: 0 ° ~ 360° continu; Tilt:-15° ~ 90°/sec | ||
Pan/Tilt snelheid | Pan: 0.05 ° ~ 120 ° / sec; Tilt: 0.03 ~ 90 ° / sec, auto flip | ||
Auto Cruise | Auto schakelaar 1 tot 39 vooraf ingestelde positins sequentialy | ||
patroon Scan | 4 routes van patroon scan | ||
Presets | 100 | ||
Protocol | Pelco-D/P | ||
Comm. poort | RS485 | ||
Band | 1200bps, 2400bps , 4800bps, 9600bps, 19200bps | ||
Spectra pakken | 0 ~ 255 | ||
werken temperatuur | -45 ° C ~ + 55 ° C | ||
Power verbruik | 10W | ||
Voltage | DC12V +/-0.5V | ||
gewicht | 1 kg |
VorigeTouchpad Controller voor PTZ-camera 's
VolgendeWit licht ruige PTZ-camera 's